Product Details:
| Minimum Order Quantity | 1 Piece |
| Edition | Single User |
| Device Compatibility | PC & Mobile |
| Deployment | Online/Cloud based |
| Download Option | Free trial & download available |
| Key Features | Milk Delivery, Milk Collection |
| Additional Features | Billing, Accounting |
| License Duration | 1 Year |
| Supported Platforms | Windows, Android, iOS |
| Languages Supported | Hindi, gujrati, English |
Product Details:
| Minimum Order Quantity | 1 Year |
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| Download Option | Free demo available |
| Key Features | Milk Delivery, Milk Collection, Cow Monitoring, Farm Management |
| Additional Features | Accounting, Inventory Management, Sales Reports Analysis, Billing |
| License Duration | 1 Year |
| Supported Platforms | Windows, Mac, iOS, Android |
| Training Support | Online Training |
| Languages Supported | Hindi, English, Bengali, Gujrati |
| Max. Devices Supported | 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Unit Type | Automatic MCU |
| Machine Body Material | Mild Steel |
| Milk Measurement | Milk Meter |
| Capacity Per Hour | 300 sample per charge |
| Power Supply | 12 V DC |
| Printer Type | Thermal Printer |
| Data Interface | RS232, USB, Wi Fi |
| Equipment Type | DAIRY EQUPMENTS |
| Ac Power Supply Voltage | 220V |
| Power Consumption | 12 volt |
| Brand | MERI DAIRY |
| Data Storage | CLOUD BASE |
| Data Memory | UNLIMITED |
| Supported Language | English |
Automatic Milk Collection Unit for Motorcycles | Compact & Cloud-Connected Dairy Solution
Revolutionize your dairy operations with the Automatic Milk Collection Unit (AMCU), designed for motorcycles and integrated with advanced cloud-based dairy software. Perfect for small-scale farmers and remote locations, this portable unit ensures accurate milk collection and seamless data management.
Key Features:
✅ Compact Design: Easily transportable on motorcycles
✅ Built-in Weight Machine: Ensures precise milk measurement
✅ Stirrer: Provides consistent milk mixing
✅ Data Processing Unit (DPU): Automates record-keeping
✅ Battery Backup: Supports up to 300 milk samples
✅ Cloud-Based Dairy Software: Access real-time data, track transactions, manage milk quality reports, and ensure payment transparency from anywhere.
With this all-in-one solution, you can streamline your milk collection process, enhance productivity, and securely store and manage your data on the cloud.
Order now and bring efficiency to your dairy operations!
#DairyEquipment #MilkCollectionUnit #CloudBasedSoftware #MeriDairy #FarmTech #DairyInnovation
Additional Information: